12V Starter for TOYOTA - 028000-7980
028000-7980
Starter Motor
Starters of Daihatsu-Charmant1.6 83-87/ TOYOTA CarinaII1.6 AT151 83-87/ TOYOTA Corolla1.3 AE80 83-84/ TOYOTA Corolla1.6 AE82 83-87 are assembled by DAH KEE according to the Original Equipment Specifications to ensure that they can be installed successfully and work well.
If you are interested in DK# 028000-7980, please check more details as below.
Description
- DK No.: 028000-7980
- Mtg.: DENSO
- Type: DD
- Volt: 12
- KW: 1.0
- Rotation: CW
- Teeth: 9
- Engine No.: 4AC, AE82
Applications
- Daihatsu-Charmant1.6 1983-1987
- TOYOTA CarinaII1.6 AT151 1983-1987
- TOYOTA Corolla1.3 AE80 1983-1984
- TOYOTA Corolla1.6AE82 1983-1987
OEM No.
- 028000-7980
- 028000-7981
- 028000-8050
- 128000-1610
- 28100-15060
- 28100-15070
- 28100-15120
- 28100-15160
More Items to Consider
You can simply email us the vehicle's registration or check that the number of your old unit matches one number from the OE numbers listed below.
DK NO. | Mtg. | Volt | KW | Teeth | Interchange | Application |
---|---|---|---|---|---|---|
CAMRY | ||||||
16822 | NIPPON DENSO | 12 | 2 | 10 | 16822, LRS00696, 028000-8370, 028000-8371, 028000-9670, 228000-0450, 28100-64020, 28100-64180 | TOYOTA CAMRY 1.8L 1984-1986 TOYOTA COROLLA 1.8L 1984-1985 |
16893 | NIPPON DENSO | 12 | 1 | 13 | 16893, LRS00897, LRS02058, 128000-3470, 128000-3471, 128000-3472, 128000-5921, 128000-5940, 128000-5941, 128000-5942, 128000-8270, 28100-62010, 28100-62011, 28100-62012, 28100-74010, 28100-74011, 28100-74060 | TOYOTA CAMRY 2.0L 1987-1991 TOYOTA CELICA 2.2L 1990-1993 |
17263 | NIPPON DENSO | 12 | 1.4 | 13 | 17263, LRS01340, 128000-9710, 128000-9720, 28100-03030, 28100-74100 | TOYOTA CAMRY 2.2L 1992-1994 TOYOTA CAMRY 3.0L 1992-1994 |
17777 | NIPPON DENSO | 12 | 1.2 | 13 | 17777, 28000-6270, 28000-6271, 28000-6272, 281000-6273, 28100-74270, LRS01660 | TOYOTA CAMRY 2.2L 1998-2001 |
COROLLA | ||||||
30982 | NIPPON DENSO | 12 | 0.8 | 9 | 128000-5680, 128000-6420, 128000-6422, 28100-02040, 28100-02080, 28100-16070, 28100-16010, 28100-16040, 28100-16160, 28100-16230, 17171, 17256, 17002, 30982, 30983 | TOYOTA COROLLA 1.6L 1992-1995 |
16248 | NIPPON DENSO | 12 | 0.9 | 9 | 16248, LRS01182, 028000-4320, 028000-4321, 028000-4322, 028000-4323, 028000-4540, 028000-4541, 028000-4543, 028000-5100, 028000-5110, 28100-26060, 28100-26061, 28100-26062, 28100-26063, 28100-26070, 28100-26071, 28100-26120 | TOYOTA COROLLA 1.6L 1975-1979 TOYOTA COROLLA 1.8L 1980 |
16825 | NIPPON DENSO | 12 | 1 | 9 | 16825, LRS00511, 028000-9720, 028000-9721, 128000-2060, 128000-2061, 28100-15130, 28100-15180 | TOYOTA COROLLA 1.6L 1985-1991 |
16979 | NIPPON DENSO | 12 | 1.4 | 9 | 16979, 028000-9340, 028000-9341, 28100-15090 | TOYOTA COROLLA 1.6L 1983-1987 |
17255 | NIPPON DENSO | 12 | 1.4 | 9 | 17255, 128000-5710, 128000-5711, 28100-16090 | TOYOTA COROLLA 1.6L 1988-1992 |
LANDCRUISER | ||||||
17485 | NIPPON DENSO | 12 | 1.4 | 10 | 228000-1560, 28100-66040, 17485 | TOYOTA LAND CRUISER 1993-1997 |
16224-1 | NIPPON DENSO | 12 | 1 | 9 | 16224, LRS00580, 028000-3820, 028000-3821, 028000-3822, 028000-3823, 028000-3824, 028000-3825, 028000-3827, 28100-60060, 28100-60061, 28100-60062 | TOYOTA LAND CRUISER 4.2L 1975-1976 |
YARIS | ||||||
17806 | NIPPON DENSO | 12 | 1 | 9 | 228000-8550, 28100-21030, 228000-8540, 28100-21020, 17806, 17805 | TOYOTA YARIS 1999-2005 TOYOTA ECHO 2000-2002 |
17842R | NIPPON DENSO | 12 | 1 | 10 | 17842, 428000-0024, 28100-21061, 28100-21062, 28100-21063 | TOYOTA ECHO 1.5L 2003-2005 TOYOTA YARIS 1.5L 2006-2009 |
OTHERS | ||||||
10151 | NIPPON DENSO | 12 | 0.8 | 9 | 228000-8270, 28100-13130 | TOYOTA LITEACE KR42V 1.781L 1998- |
17536 | NIPPON DENSO | 12 | 1.2 | 9 | 17536, LRS01689, 228000-3280, 228000-3282, 28100-75130 | TOYOTA T-100 PICKUP 2.7L 1994-1998 |
17125 | NIPPON DENSO | 12 | 1.4 | 12 | 17125, LRS01247, LRS01252, 128000-5360, 128000-5361, 128000-5560, 128000-5561, 128000-5570, 128000-5571, 128000-5770, 128000-6560, 128000-6561, 28100-0W030, 28100-65020, 28100-65030 | TOYOTA 4RUNNER 3.0L 1988-1993 TOYOTA PICKUP 3.0L 1988-1993 TOYOTA T-100 PICKUP 3.0L 1993 |
17682 | NIPPON DENSO | 12 | 1 | 9 | 17682, LRS01524, 228000-4330, 28100-11110 | TOYOTA PASEO 1.5L 1995-1999 TOYOTA TERCEL 1.5L 1995-1998 |
17680 | NIPPON DENSO | 12 | 0.8 | 9 | 17680, 228000-4030, 28100-11090 | TOYOTA PASEO 1.5L 1996-1999 TOYOTA TERCEL 1.5L 1996-1998 |
17668 | NIPPON DENSO | 12 | 1.4 | 9 | 17668, 228000-2570, 228000-2571, 228000-2572, 228000-3740, 228000-3742, 228000-3743, 28100-75090, 28100-00100-84, 28100-0C010, LRS01378 | TOYOTA 4RUNNER 2.7L 1996-2000 |
17523 | NIPPON DENSO | 12 | 1.4 | 9 | 17523, LRS01247, 228000-2740, 28100-65090 | TOYOTA 4RUNNER 3.0L 1994-1995 TOYOTA PICKUP 3.0L 1994-1995 TOYOTA T-100 PICKUP 3.0L 1994 |
17521 | NIPPON DENSO | 12 | 1.2 | 9 | 17521, LRS01688, 228000-2730, 28100-65080 | TOYOTA 4RUNNER 3.0L 1994-1995 TOYOTA PICKUP 3.0L 1994-1995 TOYOTA T-100 PICKUP 3.0L 1994 |
17672R | NIPPON DENSO | 12 | 1.8 | 9 | 17672, 228000-4080, 228000-4082, 228000-4083, 28100-62030 | TOYOTA 4RUNNER 3.4L 1996-2002 TOYOTA T-100 PICKUP 3.4L 1995-1998 TOYOTA TACOMA PICKUP 3.4L 1995-2004 |
17671 | NIPPON DENSO | 12 | 1.4 | 9 | 17671, 228000-5300, 28100-62050 | TOYOTA 4RUNNER 3.4L 1996-2002 TOYOTA TUNDRA PICKUP 3.4L 2000-2004 |
17531 | NIPPON DENSO | 12 | 1.2 | 9 | 17531, LRT00214, 228000-0900, 228000-0901, 228000-0902, 28100-16180 | TOYOTA CELICA 1.8L 1994-1997 |
201-013 | NIPPON DENSO | 12 | 0.8 | 9 | LRS00279, 028000-2930, 028000-3900, 028000-4500, 028000-4630, 28100-25010, 28100-25011, 28100-25012, 28100-25013, 28100-26020, 28100-26021, 28100-26022 | TOYOTA COROLLA 1.6L 1971-1974 |
17666 | NIPPON DENSO | 12 | 1 | 9 | 228000-2610, 28100-75070, 41-17666, 19666 | TOYOTA HI-ACE 2.0L 1993- TACOMA PICK UP 1995-1996 |
28100-73020 | NIPPON DENSO | 12 | 1.6 | 9 | 28100-73020, 428000-0551 | TOYOTA INNOVA2.7 |
201-145 | NIPPON DENSO | 12 | 1.2 | 9 | 228000-3001, 28100-0D040 | TOYOTA LITEACE CR20-30 1992-1996 |
16895 | NIPPON DENSO | 12 | 1 | 9 | 16895, LRS00768, 128000-1440, 128000-1441, 28100-10040, JS525 | TOYOTA PASEO 1.5L 1992-1994 TOYOTA TERCEL 1.5L 1987-1994 |
19133 | NIPPON DENSO | 12 | 1.2 | 9 | LRT00118, 128000-8210, 28100-76070 | TOYOTA PREVIA 2.4L 1991-1993 |
17524 | NIPPON DENSO | 12 | 1.4 | 9 | 17524, LRT00118, 228000-2840, 228000-2841, 28100-76090, 28100-76091 | TOYOTA PREVIA 2.4L 1994-1997 |
17252 | NIPPON DENSO | 12 | 0.8 | 9 | 128000-8530, 28100-11010, 228000-4310, JS357, 228000-4020, 0-986-018-690, 17252, 17679 | TOYOTA TERCEL 1.5L 1995-1996 |
17791 | NIPPON DENSO | 12 | 1.4 | 9 | 17791, 228000-7400, 228000-7402, 228000-7403, 28100-50040 | TOYOTA TUNDRA PICKUP 4.7L 2000 |
16833 | NIPPON DENSO | 12 | 1 | 9 | 16833, LRS00609, 028000-9260, 128000-3440, 28100-72010, 28100-72060 | TOYOTA VAN 2.0L 1984-1985 |
16222 | NIPPON DENSO | 12 | 1 | 9 | LRS00226, 028000-6810, 028000-6811, 028000-6812, 028000-6813, 28100-37010, 28100-37011, | TOYOTA CRESSIDA2.0 1976-1986 |
17841 | NIPPON DENSO | 12 | 1.6 | 10 | 17841, 428000-0340, 428000-0341, 28100-0D080 | TOYOTA COROLLA 1.8L 2003-2008 TOYOTA MATRIX 1.8L 2003-2008 |
16261R | NIPPON DENSO | 12 | 0.8 | 9 | 16261, LRS00266, 028000-4030, 028000-4050, 28100-24010, 28100-24012 | TOYOTA LITE-ACE 1.3 (KM) 1979-1985 |
30496 | NIPPON DENSO | 12 | 0.9 | 9 | 30496, LRS00496, 128000-6720, 128000-6721, 28100-13080 | TOYOTA LITE-ACE 1.5 (KR) 1992-1997 |
Manufactured to Original Equipment Specifications
DAH KEE starters and alternators parts are designed and manufactured in consideration of the original equipment manufacturer's specifications, producing high performance and offering cost-effective savings.
Suitable for a Wide Range of Applications
DAH KEE starters and alternators suit a wide range of applications including passenger cars, light and heavy commercial vehicles, construction equipment, agricultural machinery and stationary engines.
Superior Performance
DAH KEE starters and alternators deliver superior performance, improved fuel economy and longer life.
High Quality Components
DAH KEE use the highest quality raw materials in all of their starters and alternators to ensure long life and optimal performance. In the range of starters, this means injected aluminium and corrosion resistant materials. In the alternator range it means premium bearings and non-recycled copper.
Trusted Taiwan Quality
DAH KEE has been a major supplier of new alternators and starters
To OE vehicle manufacturers since 1984, and is also a highly regarded supplier of both new and remanufactured units for the aftermarket. Recognized worldwide as a leader in innovative automotive and heavy duty technology, DAH KEE takes pride in its quality reputation and works continuously to advance its standards of excellence. All Starter Motors are built to stringent precision and performance criteria, and are 100% own factory tested to ensure superior reliability and performance over the long haul. You can trust DAH KEE to deliver!
- If you would like to learn more about the products in the table , please added DK # to the message field in the inquiry form, thank you.
12V Starter for TOYOTA - 028000-7980 | Alternator Parts & Starter Parts Manufacturer | DK
Located in Taiwan since 1984, DAH KEE Co., Ltd. has been a car alternator and car starter manufacturer. Their main products include, 12V Starter for TOYOTA - 028000-7980, heavy duty car starters, automotive alternators, electric starter motors, alternator parts, starter parts, AC compressors, window motors, engine ignition coils, which are ISO 9001 certified and performance tested. .
With 28 years experence in alternators, starters, starter motors, distributors, automobile parts and autoparts in Taiwan. With the high quality policy, DAH KEE Co., Ltd. has well-established production system that manufactures and remanufactures alternators, starters and distributors for vehicles. Approved ISO 9001 certificate proved us a reliable consultant and partner of automobile parts supply. 100% tested by high-tech testing machines designed by international company D & V Electronics Ltd.,
DK has been offering customers high performance car alternators and car starters, both with advanced technology and 30 years of experience, DK ensures that each customer's demands are met.