24V Starter for Heavy Duty - 228000-5630
228000-5630
Industrial and agricultural motor starter
DAH KEE offers a comprehensive range of high-quality Starter Motors for commercial 24v-Starter vehicles. Whether for gasoline or diesel engines, the outstanding features are the high degree of reliability and performance coupled with a long working life. The innovative design principle makes Starter Motors light and compact for SAMSUNG EXCARATORS SE240 CUMMINS 8.3 DSL 1992-1998 to easier installation in smaller spaces. This is the result of intensive development work aimed at continually improving our starters.
Description
- DK No.: 18535R
- Mtg.: NIPPON DENSO
- Volt: 24
- KW: 5.5
- Teeth: 10
- Type: OSGR
Applications
- SAMSUNG EXCARATORS SE240 CUMMINS 8.3 DSL 1992-1998
OEM No.
- 18535
- 228000-5630
- 228000-5631
- 228000-7380
- 228000-7381
More Items to Consider
You can simply email us the vehicle's registration or check that the number of your old unit matches one number from the OE numbers listed below.
DK NO. | Mtg. | Volt | KW | Teeth | Type | Interchange | Application |
---|---|---|---|---|---|---|---|
1-81100-414-2 | NIKKO/ND Repl | 24 | 4.5 | 11 | OSGR | 0-24000-3040, 0-24000-3041, 1-81100-324-1, 1-81100-414-2, 1-81100-324-0 | ISUZU 6HK1 |
18190 | NIPPON DENSO | 24 | 4.5 | 11 | OSGR | 18190, 1811001410, 5811001180, 8811002531, LRS01872, 028000-6200, 028000-6202 | ISUZU INDUSTRIAL EQUIPMENT 6BB1 ENGINE 1976 |
18155 | NIPPON DENSO | 24 | 5.5 | 11 | OSGR | 1811002301, 18155, 128000-2450, 128000-2451 | ISUZU INDUSTRIAL EQUIPMENT 6SA1 ENGINE 1985 |
18190N | NIPPON DENSO | 24 | 4.5 | 11 | OSGR | 18190, 1811001410, 5811001180, 8811002531, LRS01872, 028000-6200, 028000-6202, LRS01872 | ISUZU INDUSTRIAL EQUIPMENT 6BB1 ENGINE 1976 |
S25-505 | HITACHI | 24 | 4.5 | 11 | OSGR | S25-505, 8-97032-463-2 | ISUZU HICOM |
18960N | HITACHI | 24 | 3.2 | 11 | OSGR | 18960, S25-501, 8-97032-464-0, S25-163, S25-163B, S25-163C, S25-163E, S25-163F, 8970324642, 8970655260 | ISUZU NPR400, NKR ISUZU 4HF1 |
18281 | HITACHI | 24 | 3.5 | 9 | OSGR | 18281, S24-07, 8944234520, LRS01911 | ISUZU INDUSTRIAL EQUIPMENT 4BJ1 ENGINE 1986 |
18284R-2 | HI/MI Repl. | 24 | 3.5 | 9 | OSGR | 18284, S25-120, S25-120A, 5811001280, 5811001281, 5811001282, LRS01834, 8-94333-438-0 | ISUZU INDUSTRIAL EQUIPMENT 4BA1 ENGINE 1982-1989 |
18284 | HITACHI | 24 | 3.5 | 9 | OSGR | 18284, S25-120, S25-120A, 5811001280, 5811001281, 5811001282, LRS01834, 8-94333-438-0 | ISUZU INDUSTRIAL EQUIPMENT 4BA1 ENGINE 1982-1989 |
1-81100-307-0NR | NIKKO/ND Repl | 24 | 4.5 | 11 | OSGR | 0-24000-3020, 0-24000-303, 1-81100-295-0, 1-81100-307-0, 1-81100-323-0, 1-81100-324-0, 8-94399-826-1 | ISUZU 6HE1 6HH1 |
18242R | NIPPONDENSO | 24 | 11 | OSGR | M3T56082, M3T56071, M3T56072, ME037465, ME077407, ME037636, 18242 | MITSUBISHI FUSO TRUCK | |
18247R | MITSUBISHI/ND Repl. | 24 | 11 | OSGR | 18247, M2T78381, M2T78382, M2T78383, ME087589, ME087590, ME088390, LRS01909 | MITSUBISHI FUSO FK330 KOBELCO EXCAVATOR SK07, SK200 KOBELCO EXCAVATOR LC3 | |
18247-1 | MITSUBISHI | 24 | 11 | OSGR | 18247, M2T78381, M2T78382, M2T78383, ME087589, ME087590, ME088390, LRS01909 | MITSUBISHI FUSO FK330 KOBELCO EXCAVATOR SK07, SK200 KOBELCO EXCAVATOR LC3 | |
18247 | MITSUBISHI | 24 | 11 | OSGR | 18247, M2T78381, M2T78382, M2T78383, ME087589, ME087590, ME088390, LRS01909 | MITSUBISHI FUSO FK330 KOBELCO EXCAVATOR SK07, SK200 KOBELCO EXCAVATOR LC3 | |
18243-1N | MITSUBISHI | 24 | 5.5 | 13 | OSGR | 18243, M3T95081, M3T95082, ME057990, M3T95082 | MITSUBISHI INDUSTRIAL 6D22 ENGINE 1987- |
18542 | MITSUBISHI | 24 | 5 | 11 | PLGR | 18542, LRS01941, M8T60071, M8T60071A, M8T60071C, ME077796 | MITSUBISHI INDUSTRIAL VARIOUS MODELS FORK LIFT |
18245N | MITSUBISHI | 24 | 3.2 | 11 | OSGR | 18245, LRS01842, M2T65271, M2T65272, 34466-03101, 34466-15101, 34466-15102, 34466-20100, 34466-20102 | MITSUBISHI LIFT TRUCKS FD-10 MITSUBISHI LIFT TRUCKS FD-14 |
18239N | MITSUBISHI | 24 | 5 | 10 | OSGR | 18239, LRS01889, M3T56174, M3T56181, 34766-10903, 34766-20900 | MITSUBISHI LIFT TRUCKS FD-20 S4E/S4S |
19842 | MITSUBISHI | 24 | 3.2 | 10 | OSGR | 19842, M2T64371, M2T64372, M2T64373, 23300-T9005, 23300-T9006, 23300-T9007 | NISSAN CABSTAR 3.3 D (F22) 1982-1986 |
23300-96106 | HI/ND Repl. | 24 | 6 | 11 | OSGR | S28-23B, 23300-96106, 23300-96078 | NISSAN PD6 PE6 |
18058 | HITACHI | 24 | 3.5 | 11 | OSGR | 18058, S25-158, S25-158A, S25-158B, S25-160, LRS01886, 23300-06J01, 23300-06J02, 23300-06J04, 23300-34T00 | NISSAN LIFT TRUCKS F03 TD42 ENGINE 1989 |
18181 | NIPPON DENSO | 24 | 4.5 | 11 | OSGR | 028000-5530, 28100-56030, 28100-56100, 028000-5690, 028000-5691, 18181, LRS01811 | TOYOTA LIFT TRUCK BJ42/BJ46 1977-1984 TOYOTA DYNA 3.0L DIESEL BU20 1977-1984 |
17286 | NIPPON DENSO | 24 | 4.5 | 11 | OSGR | 17286, 028000-5300, 028000-5301, 28100-77090 | TOYOTA LIFT TRUCKS 2FD-100 2D Engine 1984-1993 TOYOTA LIFT TRUCKS 2FD-115 2D Engine 1984-1993 TOYOTA LIFT TRUCKS 3FD-50 2D Engine 1980-1990 |
16614 | NIPPON DENSO | 24 | 4.5 | 11 | OSGR | 16614, LRS01881, 028000-5860, 028000-5861, 028000-5862, 28100-22061, 28100-22061-71, JS733 | TOYOTA LIFT TRUCKS 2FDC-10 2J ENGINE 1976 TOYOTA LIFT TRUCKS 3FD-10 2J ENGINE 1976-1988 |
16896N | NIPPON DENSO | 24 | 4.5 | 11 | OSGR | 16896, LRS01840, 028000-7240, 028000-7241, 028000-7242, 028000-7810, 028000-7811, 28100-31625, 28100-31625-71, 28100-31625-74, 28100-47090, 28100-47091, JS666 | TOYOTA LIFT TRUCKS 3FD-33 2H ENGINE 1980-1988 |
32893N | NIPPON DENSO | 24 | 4.5 | 12 | OSGR | 32893, LRS01893, 128000-8620, 128000-8621, 228000-1600, 228000-1601, 28100-17020, 28100-17030 | TOYOTA COASTER 4.2 D 1993-1996 |
32892N | NIPPON DENSO | 24 | 4.5 | 12 | OSGR | 32892, LRS01934, 228000-5980, 28100-17050, JS1217 | TOYOTA LAND CRUISER 4.2 TD (HZJ) 1996- |
18180N | NIPPON DENSO | 24 | 4.5 | 11 | OSGR | 18180, 028000-6010, 028000-6011, 028000-6012, 28300-22060-71 | TOYOTA LIFT TRUCKS 2FDC-10 2J ENGINE 1976 |
32893-2N | NIPPON DENSO | 24 | 4.5 | 12 | OSGR | 32893, LRS01893, 128000-8620, 128000-8621, 228000-1600, 228000-1601, 28100-17020, 28100-17030 | TOYOTA COASTER 4.2 D 1993-1996 |
19955 | NIPPON DENSO | 24 | 4.5 | 11 | OSGR | 19955, 28100-1542, 28100-1542B, 28100-1900, 028000-9760 | HINO TRUCK |
18935 | NIPPON DENSO | 24 | 5.5 | 11 | OSGR | 18935, 128000-4685, 128000-4686, 128000-4687, 128000-4688, 128000-4689, 28100-1863, 28100-1863D | HINO EH700 TRUCK |
31340 | MITSUBISHI | 24 | 5 | 13 | OSGR | 31340, LRS01857, V101-18-400C, M3T56471 | MAZDA TRUCK 4100 D 1981-1990 |
SE45-18-400 | MITSUBISHI | 24 | 3.2 | 12 | OSGR | M2T78072, SE45-18-400, M2T78071 | MAZDA T - 3500 |
18535R | NIPPON DENSO | 24 | 5.5 | 10 | OSGR | 18535, 228000-5630, 228000-5631, 228000-7380, 228000-7381 | SAMSUNG EXCARATORS SE240 CUMMINS 8.3 DSL 1992-1998 |
213-002N | NIPPON DENSO | 24 | 4.5 | 11 | OSGR | 600-813-3240, LRS01919, 128000-1000, 128000-1001, 128000-1002 | KOMATSU LIFT TRUCKS FD40 4D52 ENGINE 1985 |
221-012 | SAWAFUJI | 24 | 4.5 | 11 | OSGR | 28100-2062, 28100-2062A, 28100-2062B, 28100-2062C, 28100-2062D, 28100-2062E, 28100-2063, 28100-2063A, 28100-2063B, 28100-2064A, 0350-502-0041, 0350-502-0042, 0350-502-0043, 0350-502-0044, 0350-502-0045, 0350-502-0046, 0350-502-0047, 0350-502-0048 | HINO TRKS |
19102 | SAWAFUJI | 24 | 6 | 11 | PLGR | 19102, 28100-2865C, 0365-602-0017 | HINO K13C, K13D WITH 2007 E13C ENGINE |
31017 | SAWAFUJI | 24 | 4.5 | 11 | OSGR | 0350-552-0210, 28100-2090 | HINO |
35018 | SAWAFUJI | 24 | 5 | 11 | PLGR | 0365-502-0023, 28100-78112, 0365-502-0016, 0365-502-0027, 0365-502-0037, 28100-78110-C | HINO DUTRO |
18521N | NIKKO | 24 | 5.5 | 11 | OSGR | 18521, 600-813-3320, 600-813-3321, LRS02172, 0-23000-1290, 0-23000-1291, 0-23000-1292, 0-23000-1293 | KOMATSU MOTOR GRADERS 1995-1997 |
6370N | DELCO | 24 | 7.5 | 11 | DD | 6370, 10478980, 10478998, 10479111, 10479114, 10479164, 10479171, 5L4431 | SAMSUNG EXCAVATORS SE350 CUMMINS L-10 1992-1993 |
0365-502-0017 | SAWAFUJI | 24 | 5 | 11 | PLGR | 0365-502-0017, 28100-E0080 | HINO KS-FC |
0365-502-0023 | SAWAFUJI | 24 | 5 | 11 | PLGR | 0365-502-0026, 28100-78113, 0365-502-0023, 28100-78112, 0365-502-0027, 0365-502-0037 | HINO SZU-30 |
19789 | NIPPON DENSO | 24 | 4.5 | 10 | OSGR | 228000-5640, 228000-5641, 19789, 99432760 | CASE COMBINES 7120 LVECO 9.0L 2008 |
18402 | NIPPON DENSO | 24 | 4.5 | 10 | OSGR | 18402, 3922474, 228000-6640, 228000-6641 | CUMMINS ENGINES B SERIES 5.9L 1990-1994 |
18100R | NIKKO/ND Repl | 24 | 4.5 | 11 | OSGR | 18100, 1811001890, 1811001891, 5811001742, LRS01872, 0-23000-1030, 0-23000-1031, 0-23000-1032, 0-23000-1033 | TCM EQUIPMENT LIFT TRUCKS FD100Z 1983 |
30113R | BOSCH/ND Repl | 24 | 6.7 | 11 | OSGR | 30113, 0-001-371-008, LRS01929, 1382290, CS1199 | SCANIA 114 1996-1999 |
19765R | BOSCH/ND 4.5KW Repl | 24 | 5.4 | 11 | OSGR | 19765, 0-001-410-116, 0-001-416-038, LRS01824 | DAF VARIOUS MODELS |
18113N | BOSCH | 24 | 5.4 | 9 | DD | 18113, 0-001-415-001, 0-001-416-002, 0-001-416-078, LRS00922, 002-151-53-01, 003-151-41-01, 003-151-45-01, 004-151-60-01 | MERCEDES BENZ MEDIUM & HEAVY-DUTY TRUCKS LPS 1525 OM429 1987-1996 |
18379N | BOSCH | 24 | 5.5 | 11 | DD | 18379, 0-001-416-036, LRS01862, CS384 | IVECO 180-34 1991-2000 |
38008N | BOSCH | 24 | 5.4 | 11 | DD | 9-000-048-018, CS506 | VOLVO |
19976N | MITSUBISHI | 24 | 6 | 13 | OSGR | 19976, M4T95081, ME090542, M4T95071, ME090543 | |
31005N | NIPPON DENSO | 24 | 4.5 | 11 | OSGR | 028000-9140, 28100-1090 | |
221-008N | SAWAFUJI | 24 | 7 | 11 | OSGR | 28100-2171A, 0350-702-0260, 0350-702-0141, 0350-702-0235, 0350-702-0260, 0350-702-0261, 0350-702-0262, 0350-702-0263, 0350-702-0264, 0350-702-0265, 28100-1740, 28100-1770, 28100-1990 | |
221-006N | SAWAFUJI | 24 | 6.5 | 11 | OSGR | 0350-702-0270, 28100-2210, 0350-702-0226, 0350-702-0270, 0350-702-0271, 0350-702-0272, 0350-702-0273, 0350-702-0274, 0350-702-0339, 28100-1644, 28100-1791, 28100-2000 |
Manufactured to Original Equipment Specifications
DAH KEE starters and alternators parts are designed and manufactured in consideration of the original equipment manufacturer's specifications, producing high performance and offering cost-effective savings.
Suitable for a Wide Range of Applications
DAH KEE starters and alternators suit a wide range of applications including passenger cars, light and heavy commercial vehicles, construction equipment, agricultural machinery and stationary engines.
Superior Performance
DAH KEE starters and alternators deliver superior performance, improved fuel economy and longer life.
High Quality Components
DAH KEE use the highest quality raw materials in all of their starters and alternators to ensure long life and optimal performance. In the range of starters, this means injected aluminium and corrosion resistant materials. In the alternator range it means premium bearings and non-recycled copper.
Trusted Taiwan Quality
DAH KEE has been a major supplier of new alternators and starters
To OE vehicle manufacturers since 1984, and is also a highly regarded supplier of both new and remanufactured units for the aftermarket. Recognized worldwide as a leader in innovative automotive and heavy duty technology, DAH KEE takes pride in its quality reputation and works continuously to advance its standards of excellence. All Heavy Duty Starter are built to stringent precision and performance criteria, and are 100% own factory tested to ensure superior reliability and performance over the long haul. You can trust DAH KEE to deliver!
- If you would like to learn more about the products in the table , please added DK # to the message field in the inquiry form, thank you.
24V Starter for Heavy Duty - 228000-5630 | Alternator Parts & Starter Parts Manufacturer | DK
Located in Taiwan since 1984, DAH KEE Co., Ltd. has been a car alternator and car starter manufacturer. Their main products include, 24V Starter for Heavy Duty - 228000-5630, heavy duty car starters, automotive alternators, electric starter motors, alternator parts, starter parts, AC compressors, window motors, engine ignition coils, which are ISO 9001 certified and performance tested. .
With 28 years experence in alternators, starters, starter motors, distributors, automobile parts and autoparts in Taiwan. With the high quality policy, DAH KEE Co., Ltd. has well-established production system that manufactures and remanufactures alternators, starters and distributors for vehicles. Approved ISO 9001 certificate proved us a reliable consultant and partner of automobile parts supply. 100% tested by high-tech testing machines designed by international company D & V Electronics Ltd.,
DK has been offering customers high performance car alternators and car starters, both with advanced technology and 30 years of experience, DK ensures that each customer's demands are met.